Data daily collected from Coronavirus Disease 2019 (COVID-19) Daily Situation Report by the Robert Koch Institute https://www.rki.de/SiteGlobals/Functions/RSSFeed/RSSGenerator_nCoV.xml
| Field | Description |
|---|---|
| Date | Date |
| Infected | People positivly tested for COVID-19 |
| Inpatients | Patients currently treated in hospital and positivly tested for COVID-19 |
| newICU | Patients new admitted to intensive care unit and and positivly tested for COVID-19 |
| ICU | Patients currently treated at intensive care unit and and positivly tested for COVID-19 |
| Death | Death people positivly tested for COVID-19 |
| Vaccinated1 | People vaccinated against COVID-19 once |
| Vaccinated2 | People vaccinated against COVID-19 twice |
| Vaccinated3 | People vaccinated against COVID-19 three times |
License CC-BY-4.0