Skip to content
View Elliot-Chan-120's full-sized avatar

Block or report Elliot-Chan-120

Block user

Prevent this user from interacting with your repositories and sending you notifications. Learn more about blocking users.

You must be logged in to block users.

Maximum 250 characters. Please don’t include any personal information such as legal names or email addresses. Markdown is supported. This note will only be visible to you.
Report abuse

Contact GitHub support about this user’s behavior. Learn more about reporting abuse.

Report abuse
Elliot-Chan-120/README.md
README BOOT........................................................................PWR ON|          ..:...                 
+------------------+--------------------------------------------------------------------+|         .:::::-.                
|                  |NAME.....................................................Elliot Chan||        :-:.  ..:-..             
|                  |UPTIME......................................................23 Years||     ..:-...-...-...::..     ..::
|     [WHOAMI]     |OS.........................................Ubuntu 24.04.4 LTS x86_64||    .::-.::.      ..:::-:.:::..::
|                  |TECH_LANGUAGES...............................Python+R+HTML+JSON+YAML|| ..:::--:...:.           .:..:.  
|                  |IRL_LANGUAGES...............................English+French+Cantonese||:=-:-.       .:.       .-...:.  .
+------------------+--------------------------------------------------------------------+|:-..           ::.::--:. .:.  .:.
                                                                                         |...:.                   .:.  .:. 
+------------------+--------------------------------------------------------------------+|    .::.              .::.   :.  
|                  |ONLINE........................... Experimenting with ML from Scratch||       :-:::--:------:.     :. .:
|                  |      .................................Translating Biology into Code||                          .:. .:.
|    [HOBBIES?]    |      ................................Customimzing my IDE & Terminal||:-.                      .:...:. 
|                  |IRL..............................Combat Sports: Muay Thai and Boxing||  .:.                 ...-. :.   
|                  |   .......................General Fitness: Sprinting + Running + S&C||    .:.       ..:-::-:.    :.   .
+------------------+--------------------------------------------------------------------+|     ..:.  .::..          .:. .::
                                                                                         |       .....             .:..::. 
                                                                                         |                       .:...:    
FLAGSHIP PROJECTS................................................................POWER ON|                    ..:...:.     
NANOMAKER..........................................................................ONLINE|.                ..-.. ..-.     .
+--------------------------------------+------------------------------------------------+|..-..        ...-:.   .:.   ..:-.
| ░█▀█░█▀█░█▀█░█▀█░█▄█░█▀█░█░█░█▀▀░█▀▄ |  A dual cross-attention transformer framework  ||    .-::...:::.      .:.  .:.    
| ░█░█░█▀█░█░█░█░█░█░█░█▀█░█▀▄░█▀▀░█▀▄ |  engineered for high-affinity protein binding  ||        ..          .:.  ::      
| ░▀░▀░▀░▀░▀░▀░▀▀▀░▀░▀░▀░▀░▀░▀░▀▀▀░▀░▀ |  pocket design, 3D visualization and analysis  ||                  .:.  .-.     ..
+--------------------------------------+------------------------------------------------+|................:-.  ..:.    .:. 
NanoMaker applies transformer logic towards the biochemical protein space.               |                   .::.   .::.   
Through Inverse Radial Sequencing, NanoMaker turns a disorganized, messy 3D structure    |                 .::.    .:.   .-
into a clear sentence-like coordinate set.                                               |           ....-:     ..-    .:. 
                                                                                         |.......:-::..       .::.   .:.   
7M sequence windows, 0.1nM affinity, zero-shot data split.                               |                 .:::.   .::.    
                                                                                         |   ...........:=:    ...=..     .
DOCUMENTATION: ARCHITECTURE/CONCEPT_VISUALIZATIONS/TESTRUN/BENCHMARKS 
NANOMAKER: ONLINE
                                                                                         |:--:-::::::..                    
PRISMATIC..........................................................................ONLINE|...:=-=:..             . ..---=--
=------------------------------------------------=--------------------------------------=|     .=..:=.     ....--...       
| A full-stack ML web platform for computational | ░█▀█░█▀▄░▀█▀░█▀▀░█▄█░█▀█░▀█▀░▀█▀░█▀▀ ||=.     :-..:=-::... .            
| genetic variant pathogenicity screening and    | ░█▀▀░█▀▄░░█░░▀▀█░█░█░█▀█░░█░░░█░░█░░ ||-::-:.....:...                   
| repair.                                        | ░▀░░░▀░▀░▀▀▀░▀▀▀░▀░▀░▀░▀░░▀░░▀▀▀░▀▀▀ ||      .:::.  .:.         ....    
=------------------------------------------------=--------------------------------------=|         .::.  .:.    ..--:...:..
By presenting PRISMATIC with the chromosome number and sequence strings of a             |..:-:.      ::.  :--:=-.     ..:=
mutation, 500+ features are extracted on the DNA and Protein level.                      |    ..::.    .:. .:::-----::.----
                                                                                         |        .:.   .:.  .:.       ::. 
Leveraging the resulting "mutation fingerprint", the deployed model will then predict    |...      .:.   .:.   .:.      .::
the probability of said mutation's pathogenicity & benignity. Includes my custom         |  .::.     ::    :.    .::.      
guided mutation algorithm "ReGen" to reduce mutations' pathogenicity.                    |     ::.    .:.  .:..    ..:.    
                                                                                         |      ..:..  .:.   .:.     ..:.  
Model performance is 0.90 ROC-AUC, 0.9 PR-AUC, and 0.82 F1 from sequence strings alone.  |.:-:...  .:.. .:.    .:      .:. 
                                                                                         |      .:::..:.  :.    .:.      ::
PRISMATIC_LIVE_DEMO: ONLINE                                         
PRISMATIC_PARENT_PROJECT_DOCUMENTATION: FEATURE_ENG/CONCEPTS 
PROJECT_GEM: ONLINE                                              
                                                                                         |:...  ..:..::--....   ..:-::.:.  
                                                                                         |               .....--.  .::-:.::
LOAD_CONTACT_INFO......................................................................OK| ..........           .::.  ::::.
CURRENTLY_SEEKING...................................ENTRY-LEVEL BIOINFORMATICS / ML ROLES|:.       .::::::..       ::. .:..
EMAIL: e224chan@uwaterloo.ca                                                             |      ..       ....::.    .:.  .:
PHONE_NUMBER_CAD: +1_647_241_6175                                                        |  .-:    .:-:..      .:.    ::.  
LINKEDIN                                                                                 |.:.           .::.    .:.    .:. 
PROJECT_PORTFOLIO_WEBSITE: ONLINE                                                        |:               .::.   .:     .:.

Pinned Loading

  1. NanoMaker NanoMaker Public

    NanoMaker is a dual cross-attention transformer system that generates 3D protein binding pockets around any drug scaffold's geometric center.

    Jupyter Notebook 1

  2. PRISMATIC PRISMATIC Public

    A web-deployed ML platform for computational genetic variant string visualization, pathogenicity screening and repair.

    JavaScript

  3. BlueTuna BlueTuna Public

    A multi-stage hyperparameter optimization engine for binary classifiers, built from scratch. Characterizes the parameter landscape before searching it.

    Python

  4. PRISM PRISM Public

    A CLI-operated bioinformatics platform for gene variant pathogenicity screening and computational gene therapy candidate identification. Integrates an AI interpreter to generate biologically ground…

    Python

  5. NOCTURNAL NOCTURNAL Public

    NOCTURNAL: Exploring the dark chemical space. A streamlined computational drug discovery platform from target identification to optimized drug visualization. Featuring a unique molecular optimizati…

    Python 2

  6. Elliot-Chan-120.github.io Elliot-Chan-120.github.io Public

    My project portfolio website!

    HTML