README BOOT........................................................................PWR ON| ..:...
+------------------+--------------------------------------------------------------------+| .:::::-.
| |NAME.....................................................Elliot Chan|| :-:. ..:-..
| |UPTIME......................................................23 Years|| ..:-...-...-...::.. ..::
| [WHOAMI] |OS.........................................Ubuntu 24.04.4 LTS x86_64|| .::-.::. ..:::-:.:::..::
| |TECH_LANGUAGES...............................Python+R+HTML+JSON+YAML|| ..:::--:...:. .:..:.
| |IRL_LANGUAGES...............................English+French+Cantonese||:=-:-. .:. .-...:. .
+------------------+--------------------------------------------------------------------+|:-.. ::.::--:. .:. .:.
|...:. .:. .:.
+------------------+--------------------------------------------------------------------+| .::. .::. :.
| |ONLINE........................... Experimenting with ML from Scratch|| :-:::--:------:. :. .:
| | .................................Translating Biology into Code|| .:. .:.
| [HOBBIES?] | ................................Customimzing my IDE & Terminal||:-. .:...:.
| |IRL..............................Combat Sports: Muay Thai and Boxing|| .:. ...-. :.
| | .......................General Fitness: Sprinting + Running + S&C|| .:. ..:-::-:. :. .
+------------------+--------------------------------------------------------------------+| ..:. .::.. .:. .::
| ..... .:..::.
| .:...:
FLAGSHIP PROJECTS................................................................POWER ON| ..:...:.
NANOMAKER..........................................................................ONLINE|. ..-.. ..-. .
+--------------------------------------+------------------------------------------------+|..-.. ...-:. .:. ..:-.
| ░█▀█░█▀█░█▀█░█▀█░█▄█░█▀█░█░█░█▀▀░█▀▄ | A dual cross-attention transformer framework || .-::...:::. .:. .:.
| ░█░█░█▀█░█░█░█░█░█░█░█▀█░█▀▄░█▀▀░█▀▄ | engineered for high-affinity protein binding || .. .:. ::
| ░▀░▀░▀░▀░▀░▀░▀▀▀░▀░▀░▀░▀░▀░▀░▀▀▀░▀░▀ | pocket design, 3D visualization and analysis || .:. .-. ..
+--------------------------------------+------------------------------------------------+|................:-. ..:. .:.
NanoMaker applies transformer logic towards the biochemical protein space. | .::. .::.
Through Inverse Radial Sequencing, NanoMaker turns a disorganized, messy 3D structure | .::. .:. .-
into a clear sentence-like coordinate set. | ....-: ..- .:.
|.......:-::.. .::. .:.
7M sequence windows, 0.1nM affinity, zero-shot data split. | .:::. .::.
| ...........:=: ...=.. .
DOCUMENTATION: ARCHITECTURE/CONCEPT_VISUALIZATIONS/TESTRUN/BENCHMARKS
NANOMAKER: ONLINE
|:--:-::::::..
PRISMATIC..........................................................................ONLINE|...:=-=:.. . ..---=--
=------------------------------------------------=--------------------------------------=| .=..:=. ....--...
| A full-stack ML web platform for computational | ░█▀█░█▀▄░▀█▀░█▀▀░█▄█░█▀█░▀█▀░▀█▀░█▀▀ ||=. :-..:=-::... .
| genetic variant pathogenicity screening and | ░█▀▀░█▀▄░░█░░▀▀█░█░█░█▀█░░█░░░█░░█░░ ||-::-:.....:...
| repair. | ░▀░░░▀░▀░▀▀▀░▀▀▀░▀░▀░▀░▀░░▀░░▀▀▀░▀▀▀ || .:::. .:. ....
=------------------------------------------------=--------------------------------------=| .::. .:. ..--:...:..
By presenting PRISMATIC with the chromosome number and sequence strings of a |..:-:. ::. :--:=-. ..:=
mutation, 500+ features are extracted on the DNA and Protein level. | ..::. .:. .:::-----::.----
| .:. .:. .:. ::.
Leveraging the resulting "mutation fingerprint", the deployed model will then predict |... .:. .:. .:. .::
the probability of said mutation's pathogenicity & benignity. Includes my custom | .::. :: :. .::.
guided mutation algorithm "ReGen" to reduce mutations' pathogenicity. | ::. .:. .:.. ..:.
| ..:.. .:. .:. ..:.
Model performance is 0.90 ROC-AUC, 0.9 PR-AUC, and 0.82 F1 from sequence strings alone. |.:-:... .:.. .:. .: .:.
| .:::..:. :. .:. ::
PRISMATIC_LIVE_DEMO: ONLINE
PRISMATIC_PARENT_PROJECT_DOCUMENTATION: FEATURE_ENG/CONCEPTS
PROJECT_GEM: ONLINE
|:... ..:..::--.... ..:-::.:.
| .....--. .::-:.::
LOAD_CONTACT_INFO......................................................................OK| .......... .::. ::::.
CURRENTLY_SEEKING...................................ENTRY-LEVEL BIOINFORMATICS / ML ROLES|:. .::::::.. ::. .:..
EMAIL: e224chan@uwaterloo.ca | .. ....::. .:. .:
PHONE_NUMBER_CAD: +1_647_241_6175 | .-: .:-:.. .:. ::.
LINKEDIN |.:. .::. .:. .:.
PROJECT_PORTFOLIO_WEBSITE: ONLINE |: .::. .: .:.
Honours Biomedical Sciences graduate captivated by harnessing algorithmic methods and innovations to solve scientific challenges.
Pinned Loading
-
PRISMATIC
PRISMATIC PublicA web-deployed ML platform for computational genetic variant string visualization, pathogenicity screening and repair.
JavaScript
-
BlueTuna
BlueTuna PublicA multi-stage hyperparameter optimization engine for binary classifiers, built from scratch. Characterizes the parameter landscape before searching it.
Python
-
PRISM
PRISM PublicA CLI-operated bioinformatics platform for gene variant pathogenicity screening and computational gene therapy candidate identification. Integrates an AI interpreter to generate biologically ground…
Python
-
Something went wrong, please refresh the page to try again.
If the problem persists, check the GitHub status page or contact support.
If the problem persists, check the GitHub status page or contact support.
