|
13 | 13 | "subsets_mito_detected": "int", |
14 | 14 | "subsets_mito_percent": "float", |
15 | 15 | "total": "float", |
16 | | - "library_id": "category", |
17 | | - "sample_id": "category", |
18 | | - "assay_ontology_term_id": "category", |
19 | | - "suspension_type": "category", |
| 16 | + "library_id": "string", |
| 17 | + "sample_id": "string", |
| 18 | + "assay_ontology_term_id": "string", |
| 19 | + "suspension_type": "string", |
20 | 20 | "is_primary_data": "bool" |
21 | 21 | }, |
22 | 22 | "var": { |
|
110 | 110 | "scpca_filter": "string", |
111 | 111 | "scDblFinder_class": "string", |
112 | 112 | "scDblFinder_score": "float", |
113 | | - "library_id": "category", |
114 | | - "sample_id": "category", |
115 | | - "assay_ontology_term_id": "category", |
116 | | - "suspension_type": "category", |
| 113 | + "library_id": "string", |
| 114 | + "sample_id": "string", |
| 115 | + "assay_ontology_term_id": "string", |
| 116 | + "suspension_type": "string", |
117 | 117 | "is_primary_data": "bool" |
118 | 118 | }, |
119 | 119 | "var": { |
|
258 | 258 | "scpca_filter": "string", |
259 | 259 | "scDblFinder_class": "string", |
260 | 260 | "scDblFinder_score": "float", |
261 | | - "library_id": "category", |
262 | | - "sample_id": "category", |
263 | | - "assay_ontology_term_id": "category", |
264 | | - "suspension_type": "category", |
| 261 | + "library_id": "string", |
| 262 | + "sample_id": "string", |
| 263 | + "assay_ontology_term_id": "string", |
| 264 | + "suspension_type": "string", |
265 | 265 | "is_primary_data": "bool" |
266 | 266 | }, |
267 | 267 | "var": { |
|
459 | 459 | "ambient_profile": "float" |
460 | 460 | } |
461 | 461 | } |
| 462 | + }, |
| 463 | + "merged": { |
| 464 | + "rna": { |
| 465 | + "has_raw.X": true, |
| 466 | + "layers": [ |
| 467 | + "spliced" |
| 468 | + ], |
| 469 | + "obs": { |
| 470 | + "barcodes": "string", |
| 471 | + "sum": "float", |
| 472 | + "detected": "int", |
| 473 | + "subsets_mito_sum": "float", |
| 474 | + "subsets_mito_detected": "int", |
| 475 | + "subsets_mito_percent": "float", |
| 476 | + "total": "float", |
| 477 | + "prob_compromised": "float", |
| 478 | + "miQC_pass": "bool", |
| 479 | + "scpca_filter": "string", |
| 480 | + "scDblFinder_class": "string", |
| 481 | + "scDblFinder_score": "float", |
| 482 | + "additional_modalities": "string", |
| 483 | + "library_id": "string", |
| 484 | + "cell_id": "string", |
| 485 | + "sample_id": "string", |
| 486 | + "scpca_project_id": "string", |
| 487 | + "submitter_id": "string", |
| 488 | + "participant_id": "string", |
| 489 | + "submitter": "string", |
| 490 | + "age": "string", |
| 491 | + "age_timing": "string", |
| 492 | + "sex": "string", |
| 493 | + "diagnosis": "string", |
| 494 | + "subdiagnosis": "string", |
| 495 | + "tissue_location": "string", |
| 496 | + "disease_timing": "string", |
| 497 | + "organism": "string", |
| 498 | + "is_xenograft": "bool", |
| 499 | + "is_cell_line": "bool", |
| 500 | + "development_stage_ontology_term_id": "string", |
| 501 | + "sex_ontology_term_id": "string", |
| 502 | + "organism_ontology_term_id": "string", |
| 503 | + "self_reported_ethnicity_ontology_term_id": "string", |
| 504 | + "disease_ontology_term_id": "string", |
| 505 | + "tissue_ontology_term_id": "string", |
| 506 | + "tech_version": "string", |
| 507 | + "assay_ontology_term_id": "string", |
| 508 | + "suspension_type": "string", |
| 509 | + "is_primary_data": "bool" |
| 510 | + }, |
| 511 | + "var": { |
| 512 | + "gene_ids": "string", |
| 513 | + "gene_symbol": "string", |
| 514 | + "mean": "float", |
| 515 | + "detected": "float", |
| 516 | + "feature_is_filtered": "bool", |
| 517 | + "highly_variable": "bool" |
| 518 | + }, |
| 519 | + "obs_conditional": { |
| 520 | + "has_submitter": { |
| 521 | + "submitter_celltype_annotation": "string" |
| 522 | + }, |
| 523 | + "has_openscpca": { |
| 524 | + "openscpca_celltype_annotation": "string", |
| 525 | + "openscpca_celltype_ontology": "string" |
| 526 | + }, |
| 527 | + "has_adt": { |
| 528 | + "adt_scpca_filter": "string" |
| 529 | + }, |
| 530 | + "has_cellhash": { |
| 531 | + "altexps_cellhash_sum": "float", |
| 532 | + "altexps_cellhash_detected": "int", |
| 533 | + "altexps_cellhash_percent": "float" |
| 534 | + }, |
| 535 | + "has_hashedDrops": { |
| 536 | + "hashedDrops_sampleid": "string" |
| 537 | + }, |
| 538 | + "has_HTODemux": { |
| 539 | + "HTODemux_sampleid": "string" |
| 540 | + }, |
| 541 | + "has_vireo": { |
| 542 | + "vireo_sampleid": "string", |
| 543 | + "vireo_donor_id": "string", |
| 544 | + "vireo_prob_max": "float", |
| 545 | + "vireo_prob_doublet": "float", |
| 546 | + "vireo_n_vars": "float", |
| 547 | + "vireo_best_singlet": "string", |
| 548 | + "vireo_best_doublet": "string", |
| 549 | + "vireo_doublet_logLikRatio": "float" |
| 550 | + }, |
| 551 | + "has_normalization": { |
| 552 | + "sizeFactor": "float" |
| 553 | + }, |
| 554 | + "has_clusters": { |
| 555 | + "cluster": "category" |
| 556 | + }, |
| 557 | + "has_singler": { |
| 558 | + "singler_celltype_annotation": "string", |
| 559 | + "singler_celltype_ontology": "string" |
| 560 | + }, |
| 561 | + "has_cellassign": { |
| 562 | + "cellassign_celltype_annotation": "string", |
| 563 | + "cellassign_celltype_ontology": "string", |
| 564 | + "cellassign_max_prediction": "float" |
| 565 | + }, |
| 566 | + "has_scimilarity": { |
| 567 | + "scimilarity_celltype_annotation": "string", |
| 568 | + "scimilarity_celltype_ontology": "string", |
| 569 | + "scimilarity_min_distance": "float" |
| 570 | + }, |
| 571 | + "has_consensus": { |
| 572 | + "consensus_celltype_annotation": "string", |
| 573 | + "consensus_celltype_ontology": "string" |
| 574 | + }, |
| 575 | + "has_infercnv": { |
| 576 | + "is_infercnv_reference": "bool", |
| 577 | + "infercnv_total_cnv": "int" |
| 578 | + }, |
| 579 | + "is_multiplexed": { |
| 580 | + "sample_id": null |
| 581 | + } |
| 582 | + }, |
| 583 | + "obsm": [ |
| 584 | + "X_pca", |
| 585 | + "X_umap" |
| 586 | + ], |
| 587 | + "uns": { |
| 588 | + "library_id": "string", |
| 589 | + "sample_id": "string", |
| 590 | + "merged_highly_variable_genes": "string" |
| 591 | + } |
| 592 | + }, |
| 593 | + "adt": { |
| 594 | + "obs": { |
| 595 | + "zero.ambient": "bool", |
| 596 | + "discard": "bool", |
| 597 | + "library_id": "string", |
| 598 | + "cell_id": "string" |
| 599 | + }, |
| 600 | + "var": { |
| 601 | + "adt_id": "string", |
| 602 | + "mean": "float", |
| 603 | + "detected": "float", |
| 604 | + "target_type": "string" |
| 605 | + }, |
| 606 | + "obs_conditional": { |
| 607 | + "has_negative_control": { |
| 608 | + "sum.controls": "int", |
| 609 | + "high.control": "bool" |
| 610 | + }, |
| 611 | + "no_negative_control": { |
| 612 | + "ambient.scale": "float", |
| 613 | + "high.ambient": "bool" |
| 614 | + }, |
| 615 | + "sizeFactor": "float" |
| 616 | + }, |
| 617 | + "uns": { |
| 618 | + "library_id": "string", |
| 619 | + "sample_id": "string", |
| 620 | + "library_metadata": "string" |
| 621 | + } |
| 622 | + } |
462 | 623 | } |
463 | 624 | } |
0 commit comments