Commit 5f13f8b
committed
refactor(consensuscommit): unify commit-phase timestamps via orchestrator-provided timestamps
Previously every record/row written during a single ConsensusCommit
transaction generated its own System.currentTimeMillis() at the call site, so
preparedAt/committedAt could differ across rows of the same transaction and
between the data records and the COMMITTED Coordinator state row.
Align timestamps where multiple writes must share one value: the caller
generates the timestamp once and passes it down as an explicit method argument.
- preparedAt: generated once and passed to prepareRecords, so every prepared row
shares it -- and, with the upcoming TwoPhaseCommit interfaces, so multiple
participants can be given the same value.
- committedAt: generated once and passed to commitState + commitRecords, so the
COMMITTED Coordinator state row and every committed data row share it
(group-commit-disabled).
The no-timestamp constructors of PrepareMutationComposer and CommitMutationComposer
are removed so the caller always supplies the value (RecoveryHandler's
roll-forward passes System.currentTimeMillis() explicitly). AbstractMutationComposer
keeps only the explicit-timestamp constructor and no longer calls
System.currentTimeMillis() itself.
Deliberately NOT threaded, because there is no cross-operation alignment to
enforce -- these generate their own timestamp internally:
- one-phase commit (onePhaseCommitRecords / OnePhaseCommitMutationComposer): the
single-participant fast path; one composer writes all rows, with no Coordinator
state row, so its rows already share one timestamp for both PREPARED_AT and
COMMITTED_AT.
- abort (abortState / abortStateWithoutWriteSet): writes a single Coordinator row.
- rollback (rollbackRecords / RollbackMutationComposer): restores before-images
and writes no fresh timestamp.
- Coordinator.forceAbort: its parent-id marker and full-id ABORTED rows can be
written by different lazy-recovery runs, so no invariant binds their createdAt;
Coordinator.java is left unchanged.
- group-commit Emitter's batched COMMITTED row: a shared row cannot carry a
per-transaction value, so it keeps an emit-time timestamp.
- RecoveryHandler/RecoveryExecutor: independent transactions, out of scope.1 parent 84aab20 commit 5f13f8b
22 files changed
Lines changed: 544 additions & 206 deletions
File tree
- core/src
- main/java/com/scalar/db/transaction/consensuscommit
- test/java/com/scalar/db/transaction/consensuscommit
- integration-test/src/main/java/com/scalar/db/transaction/consensuscommit
Lines changed: 4 additions & 13 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
4 | 3 | | |
5 | 4 | | |
6 | 5 | | |
| |||
15 | 14 | | |
16 | 15 | | |
17 | 16 | | |
18 | | - | |
| 17 | + | |
19 | 18 | | |
20 | 19 | | |
21 | | - | |
| 20 | + | |
| 21 | + | |
22 | 22 | | |
23 | 23 | | |
24 | | - | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
33 | | - | |
| 24 | + | |
34 | 25 | | |
35 | 26 | | |
36 | 27 | | |
| |||
Lines changed: 18 additions & 13 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
172 | 172 | | |
173 | 173 | | |
174 | 174 | | |
175 | | - | |
| 175 | + | |
176 | 176 | | |
177 | 177 | | |
178 | 178 | | |
| |||
207 | 207 | | |
208 | 208 | | |
209 | 209 | | |
| 210 | + | |
210 | 211 | | |
211 | | - | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
212 | 216 | | |
213 | 217 | | |
214 | 218 | | |
| |||
219 | 223 | | |
220 | 224 | | |
221 | 225 | | |
222 | | - | |
223 | | - | |
224 | | - | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
225 | 229 | | |
226 | 230 | | |
227 | 231 | | |
| |||
251 | 255 | | |
252 | 256 | | |
253 | 257 | | |
254 | | - | |
255 | | - | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
256 | 261 | | |
257 | 262 | | |
258 | 263 | | |
259 | 264 | | |
260 | 265 | | |
261 | 266 | | |
262 | | - | |
263 | | - | |
| 267 | + | |
| 268 | + | |
264 | 269 | | |
265 | 270 | | |
266 | 271 | | |
| |||
285 | 290 | | |
286 | 291 | | |
287 | 292 | | |
288 | | - | |
| 293 | + | |
289 | 294 | | |
290 | | - | |
| 295 | + | |
291 | 296 | | |
292 | 297 | | |
293 | | - | |
| 298 | + | |
294 | 299 | | |
295 | | - | |
| 300 | + | |
296 | 301 | | |
297 | 302 | | |
298 | 303 | | |
| |||
Lines changed: 4 additions & 10 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
8 | | - | |
9 | 8 | | |
10 | 9 | | |
11 | 10 | | |
| |||
31 | 30 | | |
32 | 31 | | |
33 | 32 | | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | | - | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
42 | 36 | | |
43 | 37 | | |
44 | 38 | | |
| |||
95 | 89 | | |
96 | 90 | | |
97 | 91 | | |
98 | | - | |
| 92 | + | |
99 | 93 | | |
100 | 94 | | |
101 | 95 | | |
| |||
Lines changed: 31 additions & 15 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
40 | 40 | | |
41 | 41 | | |
42 | 42 | | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
43 | 47 | | |
44 | | - | |
| 48 | + | |
45 | 49 | | |
46 | | - | |
| 50 | + | |
47 | 51 | | |
48 | 52 | | |
49 | | - | |
50 | | - | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
51 | 59 | | |
52 | | - | |
| 60 | + | |
53 | 61 | | |
54 | 62 | | |
55 | | - | |
| 63 | + | |
56 | 64 | | |
57 | 65 | | |
58 | 66 | | |
| 67 | + | |
59 | 68 | | |
60 | | - | |
61 | | - | |
| 69 | + | |
62 | 70 | | |
63 | | - | |
64 | | - | |
| 71 | + | |
| 72 | + | |
65 | 73 | | |
66 | | - | |
| 74 | + | |
67 | 75 | | |
68 | 76 | | |
69 | 77 | | |
| |||
72 | 80 | | |
73 | 81 | | |
74 | 82 | | |
75 | | - | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
76 | 89 | | |
77 | 90 | | |
78 | 91 | | |
79 | 92 | | |
80 | | - | |
81 | | - | |
| 93 | + | |
| 94 | + | |
82 | 95 | | |
83 | 96 | | |
84 | 97 | | |
| |||
93 | 106 | | |
94 | 107 | | |
95 | 108 | | |
96 | | - | |
| 109 | + | |
| 110 | + | |
97 | 111 | | |
98 | 112 | | |
99 | 113 | | |
| 114 | + | |
| 115 | + | |
100 | 116 | | |
101 | 117 | | |
102 | 118 | | |
| |||
Lines changed: 29 additions & 19 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
44 | 44 | | |
45 | 45 | | |
46 | 46 | | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
47 | 54 | | |
48 | | - | |
| 55 | + | |
49 | 56 | | |
50 | 57 | | |
51 | 58 | | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
56 | 65 | | |
57 | 66 | | |
58 | | - | |
| 67 | + | |
59 | 68 | | |
60 | 69 | | |
61 | 70 | | |
62 | 71 | | |
63 | | - | |
| 72 | + | |
64 | 73 | | |
65 | 74 | | |
66 | 75 | | |
| |||
112 | 121 | | |
113 | 122 | | |
114 | 123 | | |
115 | | - | |
| 124 | + | |
116 | 125 | | |
117 | 126 | | |
118 | 127 | | |
| |||
122 | 131 | | |
123 | 132 | | |
124 | 133 | | |
125 | | - | |
| 134 | + | |
126 | 135 | | |
127 | 136 | | |
128 | 137 | | |
| |||
135 | 144 | | |
136 | 145 | | |
137 | 146 | | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
138 | 150 | | |
139 | 151 | | |
140 | 152 | | |
141 | 153 | | |
142 | 154 | | |
143 | 155 | | |
144 | | - | |
| 156 | + | |
145 | 157 | | |
146 | | - | |
147 | | - | |
148 | | - | |
149 | | - | |
| 158 | + | |
| 159 | + | |
150 | 160 | | |
151 | 161 | | |
152 | 162 | | |
153 | | - | |
| 163 | + | |
154 | 164 | | |
| 165 | + | |
155 | 166 | | |
156 | 167 | | |
157 | 168 | | |
158 | 169 | | |
159 | 170 | | |
160 | | - | |
161 | | - | |
162 | | - | |
163 | | - | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
164 | 174 | | |
165 | 175 | | |
166 | 176 | | |
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | | - | |
| 9 | + | |
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
| |||
Lines changed: 8 additions & 5 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
26 | 29 | | |
27 | 30 | | |
28 | | - | |
| 31 | + | |
29 | 32 | | |
30 | 33 | | |
31 | 34 | | |
32 | 35 | | |
33 | | - | |
34 | | - | |
| 36 | + | |
| 37 | + | |
35 | 38 | | |
36 | 39 | | |
37 | 40 | | |
| |||
66 | 69 | | |
67 | 70 | | |
68 | 71 | | |
69 | | - | |
70 | | - | |
| 72 | + | |
| 73 | + | |
71 | 74 | | |
72 | 75 | | |
73 | 76 | | |
| |||
0 commit comments