@@ -136,8 +136,8 @@ A Linux GUI for SteelSeries Arctis headsets — device settings, 4-channel audio
136136| Arctis 7+ / PS5 / Xbox / Destiny | ✅ | 10 | $\color{royalblue}{\textbf{220e}}$, $\color{royalblue}{\textbf{2212}}$, 2216, 2236 |
137137| Arctis 9 Wireless | ✅ | 5 | $\color{royalblue}{\textbf{12c2}}$ |
138138| Arctis Pro Wireless | ✅ | 17 | $\color{royalblue}{\textbf{1290}}$, $\color{royalblue}{\textbf{1294}}$ |
139- | Arctis Nova Pro Wireless / X | ✅ | 95 | $\color{royalblue}{\textbf{12e0}}$, $\color{royalblue}{\textbf{12e5}}$, 225d |
140- | Arctis Nova Pro Wired / Xbox Wired | ✅ | 9 | $\color{royalblue}{\textbf{12cb}}$, $\color{royalblue}{\textbf{12cd}}$ |
139+ | Arctis Nova Pro Wireless / X | ✅ | 98 | $\color{royalblue}{\textbf{12e0}}$, $\color{royalblue}{\textbf{12e5}}$, 225d |
140+ | Arctis Nova Pro Wired / Xbox Wired | ✅ | 11 | $\color{royalblue}{\textbf{12cb}}$, $\color{royalblue}{\textbf{12cd}}$ |
141141| Arctis Nova Pro Omni | ✅ | 4 | $\color{royalblue}{\textbf{2290}}$ |
142142| Arctis Nova 3 | ✅ | 2 | $\color{royalblue}{\textbf{12ec}}$ |
143143| Arctis Nova 3P / 3X Wireless | ✅ | 9 | $\color{royalblue}{\textbf{2269}}$, $\color{royalblue}{\textbf{226d}}$ |
@@ -604,7 +604,7 @@ To request a new language, open a [GitHub issue](https://github.com/loteran/Arct
604604## Community stats
605605
606606<!-- STATS:META:START -->
607- _ Based on ** 258 ** unique users (** 57870 ** anonymous data points) — last updated 2026-06-30 _
607+ _ Based on ** 263 ** unique users (** 57942 ** anonymous data points) — last updated 2026-07-01 _
608608<!-- STATS:META:END -->
609609
610610> Anonymous usage data shared voluntarily by opted-in users.
@@ -616,9 +616,9 @@ _Based on **258** unique users (**57870** anonymous data points) — last update
616616<!-- STATS:TESTED_DISTROS:START -->
617617| Distribution | Install method | Users |
618618| ---| ---| ---|
619- | CachyOS | 🎯 AUR | 👥 119 |
620- | Arch Linux | 🎯 AUR | 👥 46 |
621- | Nobara Linux 43 (KDE Plasma Desktop Edition) | 🎯 COPR | 👥 17 |
619+ | CachyOS | 🎯 AUR | 👥 122 |
620+ | Arch Linux | 🎯 AUR | 👥 47 |
621+ | Nobara Linux 43 (KDE Plasma Desktop Edition) | 🎯 COPR | 👥 18 |
622622| Fedora Linux 44 (KDE Plasma Desktop Edition) | 🎯 COPR | 👥 12 |
623623| Linux Mint 22.3 | 🎯 PPA | 👥 9 |
624624| Ubuntu 26.04 LTS | 🎯 PPA | 👥 8 |
@@ -650,15 +650,15 @@ _Based on **258** unique users (**57870** anonymous data points) — last update
650650<!-- STATS:HEADSETS:START -->
651651| Headset | Installs |
652652| ---| ---|
653- | Arctis Nova Pro Wireless | 95 |
653+ | Arctis Nova Pro Wireless | 98 |
654654| Arctis Nova 7 (Gen 2) | 41 |
655655| Arctis Pro Wireless | 17 |
656656| Arctis Nova 5 Wireless | 17 |
657657| Arctis Nova 7 (Gen 1) | 17 |
658+ | Arctis Nova Pro Wired | 11 |
658659| Arctis Nova 3 | 11 |
659660| Arctis 7+ | 10 |
660661| Arctis Nova 7P (Gen 2) | 9 |
661- | Arctis Nova Pro Wired | 9 |
662662| Arctis 7/Pro Gaming | 8 |
663663| Arctis Nova Elite | 6 |
664664| Arctis 9 Wireless | 5 |
@@ -673,9 +673,9 @@ _Based on **258** unique users (**57870** anonymous data points) — last update
673673<!-- STATS:DISTROS:START -->
674674| Distribution | Installs |
675675| ---| ---|
676- | CachyOS | 119 |
677- | Arch Linux | 46 |
678- | Nobara Linux 43 (KDE Plasma Desktop Edition) | 17 |
676+ | CachyOS | 122 |
677+ | Arch Linux | 47 |
678+ | Nobara Linux 43 (KDE Plasma Desktop Edition) | 18 |
679679| Fedora Linux 44 (KDE Plasma Desktop Edition) | 12 |
680680| Linux Mint 22.3 | 9 |
681681| Ubuntu 26.04 LTS | 8 |
0 commit comments