|
296 | 296 | "detailPagePath": "/service/fahrplaene/29be079d-dfea-41ee-aa33-c2b1ddcc0220", |
297 | 297 | "magnoliaPath": "/aktuell/nordost/s-bahn-berlin" |
298 | 298 | }, |
| 299 | + { |
| 300 | + "id": "10b975b4-9fb9-488d-afc4-a9c7d328e334", |
| 301 | + "disruptionId": "ec41948d-39e1-4e45-be8c-aada21d112c2", |
| 302 | + "author": "S_BAHN_MUC", |
| 303 | + "cause": { |
| 304 | + "category": "technical_problem_railway_section", |
| 305 | + "label": "Reparatur an der Strecke" |
| 306 | + }, |
| 307 | + "headline": "S7 Höllriegelskreuth - Hauptbahnhof: Reparatur an der Weiche", |
| 308 | + "summary": "Zwischen Höllriegelskreuth und Hauptbahnhof sind bis auf weiteres keine Zugfahrten möglich. ", |
| 309 | + "text": "<p>Wir haben einen Ersatzverkehr mit Taxis für Sie eingerichtet.</p><p>Bitte nutzen Sie nur die Taxis (Großraumtaxis) mit speziell gekennzeichneter \"Ersatzverkehr\"- Beschilderung.</p><p></p><p>Grund für diese Beeinträchtigungen ist eine Reparatur an der Weiche am Heimeranplatz.</p><p></p>", |
| 310 | + "durationBegin": "19.07.2026", |
| 311 | + "durationEnd": "19.07.2026", |
| 312 | + "mapHref": "https://karte.bahn.de/detail/ec41948d-39e1-4e45-be8c-aada21d112c2", |
| 313 | + "images": [ |
| 314 | + { |
| 315 | + "href": "https://assets-ri.extranet.deutschebahn.com/regio_sbahn_muenchen/2026-07-19/d2d421f3-ca99-40cc-bd6d-36e8e84e3918st%25C3%25B6rungskarte_20260719-053713.png", |
| 316 | + "label": "https://assets-ri.extranet.deutschebahn.com/regio_sbahn_muenchen/2026-07-19/d2d421f3-ca99-40cc-bd6d-36e8e84e3918st%25C3%25B6rungskarte_20260719-053713.png", |
| 317 | + "info": "", |
| 318 | + "alt": "Störungskarte 19.07.2026 05:37:13", |
| 319 | + "openInNewTab": true |
| 320 | + } |
| 321 | + ], |
| 322 | + "downloads": [], |
| 323 | + "links": [], |
| 324 | + "properties": [ |
| 325 | + "SBAHN" |
| 326 | + ], |
| 327 | + "states": [ |
| 328 | + "BY" |
| 329 | + ], |
| 330 | + "lines": [ |
| 331 | + { |
| 332 | + "name": "S 7", |
| 333 | + "filterName": "S 7 München", |
| 334 | + "property": "SBAHN" |
| 335 | + } |
| 336 | + ], |
| 337 | + "lastModified": "19.07.2026 05:40", |
| 338 | + "expand": false, |
| 339 | + "topDisruption": false, |
| 340 | + "detailPageRel": "nofollow", |
| 341 | + "detailPagePath": "/service/fahrplaene/10b975b4-9fb9-488d-afc4-a9c7d328e334", |
| 342 | + "magnoliaPath": "/aktuell/bayern/no_service_technical_problem_railway_section12" |
| 343 | + }, |
299 | 344 | { |
300 | 345 | "id": "98c6c1e7-6457-4f53-97e3-e98b28f6a826", |
301 | 346 | "disruptionId": "9b0a6f9a-be8b-4567-9b31-f2c8604b7de8", |
|
0 commit comments