|
| 1 | +# Peruvian Mining Production - Official Data |
| 2 | + |
| 3 | +This directory contains official mining production data from Peru, processed and standardized for analysis. |
| 4 | + |
| 5 | +## 📁 Content |
| 6 | + |
| 7 | +Mining production data from the Peruvian Ministry of Energy and Mines (MINEM) covering the period **2021-2025**. |
| 8 | + |
| 9 | +## 🛠️ Data Processing |
| 10 | + |
| 11 | +- **Cleaning & Standardization**: Company names homogenized (accents and spelling variations normalized) |
| 12 | +- **Measurement Units**: Unified criteria across all variables |
| 13 | +- **Gold & Silver**: Unified column created in **fine grams (g Fino)**, resolving the unit inconsistency between both metals (kg fine for gold vs. g fine for silver in the original source) |
| 14 | + |
| 15 | +## 🔄 Updates |
| 16 | + |
| 17 | +Data is periodically updated. For original datasets or more recent information, please visit the official source: |
| 18 | + |
| 19 | +➡️ [Ministry of Energy and Mines - Mining Production](https://www.gob.pe/institucion/minem/informes-publicaciones/5472883-produccion-minera) |
| 20 | + |
| 21 | +## 📊 Data Structure |
| 22 | + |
| 23 | +| Column | Description | |
| 24 | +|--------|-------------| |
| 25 | +| **PAIS** | Peru | |
| 26 | +| **DEPARTAMENTO** | First-level administrative division, largest territorial unit | |
| 27 | +| **PROVINCIA** | Second-level administrative unit, subordinate to department | |
| 28 | +| **DISTRITO** | Third-level administrative unit, base of territorial organization | |
| 29 | +| **ESTRATO** | Producer classification: artisanal, small producer, or general regime mining company | |
| 30 | +| **PROCESO** | Type of metallurgical process: flotation, gravimetry, or leaching | |
| 31 | +| **ETAPA** | Production stage: concentration, refining, or smelting | |
| 32 | +| **YEAR** | Production year | |
| 33 | +| **MES** | Month name | |
| 34 | +| **MES.1** | Month number (1-12) | |
| 35 | +| **MINERAL** | Processed metal: arsenic, bismuth, cadmium, copper, tin, iron, magnesium, manganese, molybdenum, gold, silver, lead, zinc, selenium | |
| 36 | +| **TITULAR** | Company name owning the mining unit | |
| 37 | +| **UNIDAD** | Production facility or unit name | |
| 38 | +| **UNIDAD DE MEDIDA** | Production measurement unit: g FINO, Kg FINO, or TMF (Fine Metric Tons) | |
| 39 | +| **Valor** | Production volume in the corresponding unit | |
| 40 | +| **ORO-PLATA_gF** | Gold and silver production expressed in fine grams (g FINO). Unified column created during processing | |
| 41 | + |
| 42 | +## 📝 Additional Notes |
| 43 | + |
| 44 | +- The `ORO-PLATA_gF` column consolidates production of both metals in a common unit to facilitate comparative analysis. |
| 45 | +- Values in `UNIDAD DE MEDIDA` determine how to interpret the `Valor` column. |
0 commit comments