|
183 | 183 |
|
184 | 184 | <dcat:accessService rdf:resource="http://nsip.dcat-ap-es.ejemplo.org/service/api-datos-protegidos"/> |
185 | 185 |
|
186 | | - <dcat:accessService> |
187 | | - <dcat:DataService> |
188 | | - <dct:title xml:lang="es">API de Ejemplo para Datos Protegidos</dct:title> |
189 | | - <dct:title xml:lang="en">Example API for Protected Data</dct:title> |
190 | | - <dct:description xml:lang="es">Servicio de API de ejemplo para acceso a conjuntos de datos protegidos ficticios. Demuestra cómo implementar un servicio conforme a DCAT-AP-ES para NSIP/ERPD. Este servicio es únicamente para demostración y no proporciona acceso a datos reales.</dct:description> |
191 | | - <dct:description xml:lang="en">Example API service for access to fictitious protected datasets. Demonstrates how to implement a service compliant with DCAT-AP-ES for NSIP/ERPD. This service is for demonstration purposes only and does not provide access to real data.</dct:description> |
192 | | - <dct:publisher rdf:resource="http://datos.gob.es/recurso/sector-publico/org/Organismo/E0DAT0001"/> |
193 | | - <dcat:endpointURL rdf:resource="http://api.dcat-ap-es.ejemplo.org/v1"/> |
194 | | - <dcat:endpointDescription rdf:resource="http://api.dcat-ap-es.ejemplo.org/v1/openapi.json"/> |
195 | | - <dcat:servesDataset rdf:resource="http://nsip.dcat-ap-es.ejemplo.org/dataset/datos-economicos-ejemplo"/> |
196 | | - <dcat:servesDataset rdf:resource="http://nsip.dcat-ap-es.ejemplo.org/dataset/datos-estadisticos-ejemplo"/> |
197 | | - <dcat:servesDataset rdf:resource="http://nsip.dcat-ap-es.ejemplo.org/dataset/datos-agregados-ejemplo"/> |
198 | | - <dcatap:applicableLegislation rdf:resource="http://data.europa.eu/eli/reg/2022/868/oj"/> |
199 | | - <dct:accessRights rdf:resource="http://publications.europa.eu/resource/authority/access-right/RESTRICTED"/> |
200 | | - <dct:license rdf:resource="http://publications.europa.eu/resource/authority/licence/CC_BY_4_0"/> |
201 | | - <dct:conformsTo rdf:resource="https://www.openapis.org/"/> |
202 | | - <dct:conformsTo rdf:resource="https://oauth.net/2/"/> |
203 | | - <dcatap:availability rdf:resource="http://publications.europa.eu/resource/authority/planned-availability/AVAILABLE"/> |
204 | | - <dct:format rdf:resource="http://publications.europa.eu/resource/authority/file-type/JSON_LD"/> |
205 | | - <dct:format rdf:resource="http://publications.europa.eu/resource/authority/file-type/XML"/> |
206 | | - <dct:format rdf:resource="http://publications.europa.eu/resource/authority/file-type/CSV"/> |
207 | | - <dcat:keyword xml:lang="en">API</dcat:keyword> |
208 | | - <dcat:keyword xml:lang="en">API</dcat:keyword> |
209 | | - <dcat:theme rdf:resource="http://datos.gob.es/kos/sector-publico/sector/sector-publico"/> |
210 | | - <dct:issued rdf:datatype="http://www.w3.org/2001/XMLSchema#date">2024-01-01</dct:issued> |
211 | | - <dct:modified rdf:datatype="http://www.w3.org/2001/XMLSchema#date">2025-12-18</dct:modified> |
212 | | - <dcat:contactPoint> |
213 | | - <vcard:Organization> |
214 | | - <vcard:fn xml:lang="es">Soporte Técnico API de Ejemplo</vcard:fn> |
215 | | - <vcard:hasEmail rdf:resource="mailto:api-soporte@ejemplo.org"/> |
216 | | - <vcard:hasTelephone rdf:resource="tel:+34-900444444"/> |
217 | | - <vcard:hasURL rdf:resource="http://nsip.dcat-ap-es.ejemplo.org/soporte"/> |
218 | | - <vcard:hasUID rdf:resource="http://datos.gob.es/recurso/sector-publico/org/Organismo/E0DAT0001"/> |
219 | | - <vcard:organization-name xml:lang="es">Organización de Ejemplo</vcard:organization-name> |
220 | | - </vcard:Organization> |
221 | | - </dcat:contactPoint> |
222 | | - |
223 | | - <dcat:landingPage rdf:resource="http://nsip.dcat-ap-es.ejemplo.org/api"/> |
224 | | - <foaf:page rdf:resource="http://nsip.dcat-ap-es.ejemplo.org/docs/api-reference"/> |
225 | | - </dcat:DataService> |
226 | | - </dcat:accessService> |
227 | 186 | </dcat:Distribution> |
228 | 187 | </dcat:distribution> |
229 | 188 |
|
|
311 | 270 | <dct:language rdf:resource="http://publications.europa.eu/resource/authority/language/SPA"/> |
312 | 271 | <dct:conformsTo rdf:resource="https://www.openapis.org/"/> |
313 | 272 | <foaf:page rdf:resource="http://nsip.dcat-ap-es.ejemplo.org/docs/api-estadistica-openapi"/> |
| 273 | + |
314 | 274 | <dcat:accessService rdf:resource="http://nsip.dcat-ap-es.ejemplo.org/service/api-datos-protegidos"/> |
| 275 | + |
315 | 276 | </dcat:Distribution> |
316 | 277 | </dcat:distribution> |
317 | 278 |
|
318 | 279 |
|
319 | 280 |
|
320 | 281 | <dcat:accessService rdf:resource="http://nsip.dcat-ap-es.ejemplo.org/service/api-datos-protegidos"/> |
| 282 | + |
321 | 283 | </dcat:Dataset> |
322 | 284 |
|
323 | 285 | <dcat:Dataset rdf:about="http://nsip.dcat-ap-es.ejemplo.org/dataset/datos-agregados-ejemplo"> |
|
0 commit comments