|
1963 | 1963 | "type": "GENERIC", |
1964 | 1964 | "copy-from": "knife_combat", |
1965 | 1965 | "name": { "str": "carbon fiber knife" }, |
1966 | | - "description": "A custom 3D-printed combat knife made out of carbon fiber. It is more lightweight than a normal knife thanks to its method of manufacturing, but it can only be repaired using a 3D printer.", |
| 1966 | + "description": "A custom 3D-printed combat knife made out of carbon fiber and a steel edge. It is more lightweight than a normal knife thanks to its method of manufacturing.", |
1967 | 1967 | "weight": "300 g", |
1968 | | - "material": [ "carbon_fiber" ] |
| 1968 | + "material": [ "carbon_fiber", "steel" ] |
1969 | 1969 | }, |
1970 | 1970 | { |
1971 | 1971 | "id": "sword_carbon", |
1972 | 1972 | "type": "GENERIC", |
1973 | 1973 | "copy-from": "katana", |
1974 | 1974 | "name": { "str": "carbon fiber katana" }, |
1975 | | - "description": "A custom 3D-printed single-bladed sword made out of carbon fiber. It is more lightweight than a normal sword thanks to its method of manufacturing, but it can only be repaired using a 3D printer.", |
1976 | | - "material": [ "carbon_fiber" ], |
| 1975 | + "description": "A custom 3D-printed single-bladed sword made out of carbon fiber and a steel edge. It is more lightweight than a normal sword thanks to its method of manufacturing.", |
| 1976 | + "material": [ "carbon_fiber", "steel" ], |
1977 | 1977 | "proportional": { "weight": 0.6, "price": 2, "price_postapoc": 2 } |
1978 | 1978 | }, |
1979 | 1979 | { |
1980 | 1980 | "id": "broadsword_carbon", |
1981 | 1981 | "type": "GENERIC", |
1982 | 1982 | "copy-from": "broadsword", |
1983 | 1983 | "name": { "str": "carbon fiber sword" }, |
1984 | | - "description": "A custom 3D-printed double-bladed sword made out of carbon fiber. It is more lightweight than a normal sword thanks to its method of manufacturing, but it can only be repaired using a 3D printer.", |
1985 | | - "material": [ "carbon_fiber" ], |
| 1984 | + "description": "A custom 3D-printed double-bladed sword made out of carbon fiber and a steel edge. It is more lightweight than a normal sword thanks to its method of manufacturing.", |
| 1985 | + "material": [ "carbon_fiber", "steel" ], |
1986 | 1986 | "proportional": { "weight": 0.6, "price": 2, "price_postapoc": 2 } |
1987 | 1987 | }, |
1988 | 1988 | { |
1989 | 1989 | "id": "nodachi_carbon", |
1990 | 1990 | "type": "GENERIC", |
1991 | 1991 | "copy-from": "nodachi", |
1992 | 1992 | "name": { "str": "carbon fiber nodachi" }, |
1993 | | - "description": "A custom 3D-printed single-bladed two-handed sword made out of carbon fiber. It is more lightweight than a normal sword thanks to its method of manufacturing, but it can only be repaired using a 3D printer.", |
1994 | | - "material": [ "carbon_fiber" ], |
| 1993 | + "description": "A custom 3D-printed single-bladed two-handed sword made out of carbon fiber and a steel edge. It is more lightweight than a normal sword thanks to its method of manufacturing.", |
| 1994 | + "material": [ "carbon_fiber", "steel" ], |
1995 | 1995 | "proportional": { "weight": 0.6, "price": 2, "price_postapoc": 2 } |
1996 | 1996 | }, |
1997 | 1997 | { |
1998 | 1998 | "id": "greatsword_carbon", |
1999 | 1999 | "type": "GENERIC", |
2000 | 2000 | "copy-from": "zweihander", |
2001 | 2001 | "name": { "str": "carbon fiber greatsword" }, |
2002 | | - "description": "A custom 3D-printed two-handed sword made out of carbon fiber. It is more lightweight than a normal sword thanks to its method of manufacturing, but it can only be repaired using a 3D printer.", |
2003 | | - "material": [ "carbon_fiber" ], |
| 2002 | + "description": "A custom 3D-printed two-handed sword made out of carbon fiber and a steel edge. It is more lightweight than a normal sword thanks to its method of manufacturing.", |
| 2003 | + "material": [ "carbon_fiber", "steel" ], |
2004 | 2004 | "proportional": { "weight": 0.6, "price": 2, "price_postapoc": 2 } |
2005 | 2005 | }, |
2006 | 2006 | { |
|
0 commit comments