|
2657 | 2657 | } |
2658 | 2658 | }, |
2659 | 2659 | { |
2660 | | - "description": "Principal Stratification (Frangakis & Rubin 2002). 'monotonicity' method identifies the complier PCE (= LATE) and reports Zhang-Rubin sharp bounds on the always-survivor SACE. 'principal_score' uses Ding-Lu covariate weighting to point-identify stratum-specific effects under principal ignorability. Known limitations: Always-survivor SACE under encouragement design (Mealli & Pacini 2013, partial identification) is not yet implemented; only AIR / Wald LATE point estimates (tau_Y on outcome, tau_S on the post-treatment stratum) are reported when an instrument is supplied.", |
| 2660 | + "description": "Principal Stratification (Frangakis & Rubin 2002). 'monotonicity' method identifies the complier PCE (= LATE) and reports Zhang-Rubin sharp bounds on the always-survivor SACE. 'principal_score' uses Ding-Lu covariate weighting to point-identify stratum-specific effects under principal ignorability. Validation: validated evidence tier (known-truth, reference, external-parity, or Monte Carlo artifact). Known limitations: Always-survivor SACE under encouragement design (Mealli & Pacini 2013, partial identification) is not yet implemented; only AIR / Wald LATE point estimates (tau_Y on outcome, tau_S on the post-treatment stratum) are reported when an instrument is supplied.", |
2661 | 2661 | "name": "principal_strat", |
2662 | 2662 | "parameters": { |
2663 | 2663 | "properties": { |
|
8584 | 8584 | } |
8585 | 8585 | }, |
8586 | 8586 | { |
8587 | | - "description": "Unified interference / spillover dispatcher. design= selects the estimator: 'partial' (Hudgens-Halloran cluster) / 'network_exposure' (Aronow-Samii HT) / 'peer_effects' (Manski / Bramoulle linear-in-means) / 'network_hte' (Wu & Yuan 2025 orthogonal, arXiv:2509.18484) / 'inward_outward' (directed network; Fang, Airoldi & Forastiere 2025, arXiv:2506.06615) / 'cluster_matched_pair' (Bai 2022) / 'cluster_cross' (Ding et al. 2025) / 'cluster_staggered' (Zhou et al. 2025) / 'dnc_gnn' (Zhao et al. 2026). Kwargs pass through to the target function; see sp.interference_family guide.", |
| 8587 | + "description": "Unified interference / spillover dispatcher. design= selects the estimator: 'partial' (Hudgens-Halloran cluster) / 'network_exposure' (Aronow-Samii HT) / 'peer_effects' (Manski / Bramoulle linear-in-means) / 'network_hte' (Wu & Yuan 2025 orthogonal, arXiv:2509.18484) / 'inward_outward' (directed network; Fang, Airoldi & Forastiere 2025, arXiv:2506.06615) / 'cluster_matched_pair' (Bai 2022) / 'cluster_cross' (Ding et al. 2025) / 'cluster_staggered' (Zhou et al. 2025) / 'dnc_gnn' (Zhao et al. 2026). Kwargs pass through to the target function; see sp.interference_family guide. Validation: validated evidence tier (known-truth, reference, external-parity, or Monte Carlo artifact).", |
8588 | 8588 | "name": "interference", |
8589 | 8589 | "parameters": { |
8590 | 8590 | "properties": { |
|
8599 | 8599 | } |
8600 | 8600 | }, |
8601 | 8601 | { |
8602 | | - "description": "Quantile Difference-in-Differences (Athey & Imbens 2006 CIC). Estimates QTE at multiple quantiles via changes-in-changes on a 2x2 design with bootstrap SE.", |
| 8602 | + "description": "Quantile Difference-in-Differences (Athey & Imbens 2006 CIC). Estimates QTE at multiple quantiles via changes-in-changes on a 2x2 design with bootstrap SE. Validation: validated evidence tier (known-truth, reference, external-parity, or Monte Carlo artifact).", |
8603 | 8603 | "name": "qdid", |
8604 | 8604 | "parameters": { |
8605 | 8605 | "properties": { |
|
8647 | 8647 | } |
8648 | 8648 | }, |
8649 | 8649 | { |
8650 | | - "description": "Quantile Treatment Effect via quantile regression or IPW weighting. Returns QTE at supplied quantiles with bootstrap SE.", |
| 8650 | + "description": "Quantile Treatment Effect via quantile regression or IPW weighting. Returns QTE at supplied quantiles with bootstrap SE. Validation: validated evidence tier (known-truth, reference, external-parity, or Monte Carlo artifact).", |
8651 | 8651 | "name": "qte", |
8652 | 8652 | "parameters": { |
8653 | 8653 | "properties": { |
|
8706 | 8706 | } |
8707 | 8707 | }, |
8708 | 8708 | { |
8709 | | - "description": "Dose-response function for a continuous treatment under unconfoundedness. Uses generalised propensity-score weighting or double ML for the conditional expectation E[Y(d)].", |
| 8709 | + "description": "Dose-response function for a continuous treatment under unconfoundedness. Uses generalised propensity-score weighting or double ML for the conditional expectation E[Y(d)]. Validation: validated evidence tier (known-truth, reference, external-parity, or Monte Carlo artifact).", |
8710 | 8710 | "name": "dose_response", |
8711 | 8711 | "parameters": { |
8712 | 8712 | "properties": { |
|
8757 | 8757 | } |
8758 | 8758 | }, |
8759 | 8759 | { |
8760 | | - "description": "Direct + spillover treatment effect estimation under partial interference (within-cluster). Uses the Hudgens-Halloran decomposition with chosen exposure function.", |
| 8760 | + "description": "Direct + spillover treatment effect estimation under partial interference (within-cluster). Uses the Hudgens-Halloran decomposition with chosen exposure function. Validation: validated evidence tier (known-truth, reference, external-parity, or Monte Carlo artifact).", |
8761 | 8761 | "name": "spillover", |
8762 | 8762 | "parameters": { |
8763 | 8763 | "properties": { |
|
8863 | 8863 | } |
8864 | 8864 | }, |
8865 | 8865 | { |
8866 | | - "description": "Aronow-Samii Horvitz-Thompson estimator for arbitrary interference via a user-supplied exposure mapping. Handles Bernoulli randomisation designs with simulated conservative variance. Known limitations: design='complete' is reserved but not implemented; passing it raises NotImplementedError. Use design='bernoulli' with p_treat=K/N as an approximation only if that matches the assignment mechanism you are willing to assume.", |
| 8866 | + "description": "Aronow-Samii Horvitz-Thompson estimator for arbitrary interference via a user-supplied exposure mapping. Handles Bernoulli randomisation designs with simulated conservative variance. Validation: validated evidence tier (known-truth, reference, external-parity, or Monte Carlo artifact). Known limitations: design='complete' is reserved but not implemented; passing it raises NotImplementedError. Use design='bernoulli' with p_treat=K/N as an approximation only if that matches the assignment mechanism you are willing to assume.", |
8867 | 8867 | "name": "network_exposure", |
8868 | 8868 | "parameters": { |
8869 | 8869 | "properties": { |
|
8918 | 8918 | } |
8919 | 8919 | }, |
8920 | 8920 | { |
8921 | | - "description": "DiD with continuous treatment intensity. Four modes: (i) 'twfe' TWFE with dosexpost interaction; (ii) 'att_gt' dose-quantile group-time ATT versus the untreated (dose=0) arm with bootstrap SE (heuristic); (iii) 'dose_response' local-linear regression of DeltaY=Y_post-Y_pre on baseline dose; (iv) 'cgs' Callaway-Goodman-Bacon-Sant'Anna (2024) ATT(d|g,t) MVP -- 2-period design, OR only, bootstrap SE, [pending verification] markers on paper formulas. Full CGS parity (cohort aggregation, DR/IPW, analytical IF variance) is on the roadmap -- see docs/rfc/continuous_did_cgs.md. Known limitations: method='cgs' is an MVP -- 2-period design, OR only, bootstrap SE; full CGS parity (cohort aggregation, DR/IPW, analytical IF variance) is on the roadmap (see docs/rfc/continuous_did_cgs.md). Other modes (twfe / att_gt / dose_response) are stable.", |
| 8921 | + "description": "DiD with continuous treatment intensity. Four modes: (i) 'twfe' TWFE with dosexpost interaction; (ii) 'att_gt' dose-quantile group-time ATT versus the untreated (dose=0) arm with bootstrap SE (heuristic); (iii) 'dose_response' local-linear regression of DeltaY=Y_post-Y_pre on baseline dose; (iv) 'cgs' Callaway-Goodman-Bacon-Sant'Anna (2024) ATT(d|g,t) MVP -- 2-period design, OR only, bootstrap SE, [pending verification] markers on paper formulas. Full CGS parity (cohort aggregation, DR/IPW, analytical IF variance) is on the roadmap -- see docs/rfc/continuous_did_cgs.md. Validation: validated evidence tier (known-truth, reference, external-parity, or Monte Carlo artifact). Known limitations: method='cgs' is an MVP -- 2-period design, OR only, bootstrap SE; full CGS parity (cohort aggregation, DR/IPW, analytical IF variance) is on the roadmap (see docs/rfc/continuous_did_cgs.md). Other modes (twfe / att_gt / dose_response) are stable.", |
8922 | 8922 | "name": "continuous_did", |
8923 | 8923 | "parameters": { |
8924 | 8924 | "properties": { |
|
23283 | 23283 | } |
23284 | 23284 | }, |
23285 | 23285 | { |
23286 | | - "description": "Zhang-Rubin (2003) sharp bounds on the Survivor Average Causal Effect.", |
| 23286 | + "description": "Zhang-Rubin (2003) sharp bounds on the Survivor Average Causal Effect. Validation: validated evidence tier (known-truth, reference, external-parity, or Monte Carlo artifact).", |
23287 | 23287 | "name": "survivor_average_causal_effect", |
23288 | 23288 | "parameters": { |
23289 | 23289 | "properties": { |
|
25672 | 25672 | } |
25673 | 25673 | }, |
25674 | 25674 | { |
25675 | | - "description": "Learn a DAG from data using NOTEARS (Zheng et al. 2018).", |
| 25675 | + "description": "Learn a DAG from data using NOTEARS (Zheng et al. 2018). Validation: validated evidence tier (known-truth, reference, external-parity, or Monte Carlo artifact).", |
25676 | 25676 | "name": "notears", |
25677 | 25677 | "parameters": { |
25678 | 25678 | "properties": { |
|
25778 | 25778 | } |
25779 | 25779 | }, |
25780 | 25780 | { |
25781 | | - "description": "Learn causal structure using the PC algorithm.", |
| 25781 | + "description": "Learn causal structure using the PC algorithm. Validation: validated evidence tier (known-truth, reference, external-parity, or Monte Carlo artifact).", |
25782 | 25782 | "name": "pc_algorithm", |
25783 | 25783 | "parameters": { |
25784 | 25784 | "properties": { |
|
26548 | 26548 | } |
26549 | 26549 | }, |
26550 | 26550 | { |
26551 | | - "description": "Estimate bunching at a policy threshold.", |
| 26551 | + "description": "Estimate bunching at a policy threshold. Validation: validated evidence tier (known-truth, reference, external-parity, or Monte Carlo artifact).", |
26552 | 26552 | "name": "bunching", |
26553 | 26553 | "parameters": { |
26554 | 26554 | "properties": { |
|
26841 | 26841 | } |
26842 | 26842 | }, |
26843 | 26843 | { |
26844 | | - "description": "Estimate treatment effects using matrix completion.", |
| 26844 | + "description": "Estimate treatment effects using matrix completion. Validation: validated evidence tier (known-truth, reference, external-parity, or Monte Carlo artifact).", |
26845 | 26845 | "name": "mc_panel", |
26846 | 26846 | "parameters": { |
26847 | 26847 | "properties": { |
|
33509 | 33509 | } |
33510 | 33510 | }, |
33511 | 33511 | { |
33512 | | - "description": "Estimate distributional treatment effects.", |
| 33512 | + "description": "Estimate distributional treatment effects. Validation: validated evidence tier (known-truth, reference, external-parity, or Monte Carlo artifact).", |
33513 | 33513 | "name": "distributional_te", |
33514 | 33514 | "parameters": { |
33515 | 33515 | "properties": { |
|
36730 | 36730 | } |
36731 | 36731 | }, |
36732 | 36732 | { |
36733 | | - "description": "General GMM estimator for arbitrary moment conditions.", |
| 36733 | + "description": "General GMM estimator for arbitrary moment conditions. Validation: validated evidence tier (known-truth, reference, external-parity, or Monte Carlo artifact).", |
36734 | 36734 | "name": "gmm", |
36735 | 36735 | "parameters": { |
36736 | 36736 | "properties": { |
|
37186 | 37186 | } |
37187 | 37187 | }, |
37188 | 37188 | { |
37189 | | - "description": "Distributional Synthetic Controls (Gunsilius 2023).", |
| 37189 | + "description": "Distributional Synthetic Controls (Gunsilius 2023). Validation: validated evidence tier (known-truth, reference, external-parity, or Monte Carlo artifact).", |
37190 | 37190 | "name": "discos", |
37191 | 37191 | "parameters": { |
37192 | 37192 | "properties": { |
|
37394 | 37394 | } |
37395 | 37395 | }, |
37396 | 37396 | { |
37397 | | - "description": "Test for stochastic dominance of the treated distribution over the", |
| 37397 | + "description": "Test for stochastic dominance of the treated distribution over the Validation: validated evidence tier (known-truth, reference, external-parity, or Monte Carlo artifact).", |
37398 | 37398 | "name": "stochastic_dominance", |
37399 | 37399 | "parameters": { |
37400 | 37400 | "properties": { |
|
41585 | 41585 | } |
41586 | 41586 | }, |
41587 | 41587 | { |
41588 | | - "description": "Fit DirectLiNGAM (Shimizu 2011).", |
| 41588 | + "description": "Fit DirectLiNGAM (Shimizu 2011). Validation: validated evidence tier (known-truth, reference, external-parity, or Monte Carlo artifact).", |
41589 | 41589 | "name": "lingam", |
41590 | 41590 | "parameters": { |
41591 | 41591 | "properties": { |
|
42955 | 42955 | } |
42956 | 42956 | }, |
42957 | 42957 | { |
42958 | | - "description": "Matrix-completion causal panel estimator (Athey et al., 2021).", |
| 42958 | + "description": "Matrix-completion causal panel estimator (Athey et al., 2021). Validation: validated evidence tier (known-truth, reference, external-parity, or Monte Carlo artifact).", |
42959 | 42959 | "name": "matrix_completion", |
42960 | 42960 | "parameters": { |
42961 | 42961 | "properties": { |
|
48461 | 48461 | } |
48462 | 48462 | }, |
48463 | 48463 | { |
48464 | | - "description": "High-order bunching design with bias correction.", |
| 48464 | + "description": "High-order bunching design with bias correction. Validation: validated evidence tier (known-truth, reference, external-parity, or Monte Carlo artifact).", |
48465 | 48465 | "name": "general_bunching", |
48466 | 48466 | "parameters": { |
48467 | 48467 | "properties": { |
|
0 commit comments