Commit 9ebccf6
Raw auto-captured `conversation` turns match almost any broad query and, under
the retrieval-frequency value model (#298), dominate recall and bury curated
facts — degrading every Perseus render that pulls Mimir context (perseus#525).
Exclude a configurable set of free-form categories (default: `conversation`)
from recall whenever no explicit `category` filter is given. An explicit
`category=conversation` is the opt-in to see them; operators can change or
disable the list via the MIMIR_EXCLUDE_CATEGORIES env var (comma-separated,
empty = disabled). Applied to both the FTS5 path and the hybrid keyword arm,
so it covers the default mimir_recall and the mimir_context pre-load.
Adds recall_excludes_conversation_by_default_but_returns_it_when_requested.
Scope: the pure-vector (mode=dense) arm is not yet filtered — follow-up. The
durable other half is the value-model fix (#298: demotion + dampened boost).
Note: not locally compiled — this Windows box lacks the C toolchain a build
dependency needs; relying on CI for build + test.
Co-authored-by: tcconnally <hermes@perseus.observer>
Co-authored-by: Claude Opus 4.8 <noreply@anthropic.com>
1 parent 3e423e9 commit 9ebccf6
1 file changed
Lines changed: 86 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
97 | 97 | | |
98 | 98 | | |
99 | 99 | | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
100 | 116 | | |
101 | 117 | | |
102 | 118 | | |
| |||
1658 | 1674 | | |
1659 | 1675 | | |
1660 | 1676 | | |
| 1677 | + | |
| 1678 | + | |
| 1679 | + | |
| 1680 | + | |
| 1681 | + | |
| 1682 | + | |
| 1683 | + | |
| 1684 | + | |
| 1685 | + | |
| 1686 | + | |
| 1687 | + | |
1661 | 1688 | | |
1662 | 1689 | | |
1663 | 1690 | | |
| |||
1930 | 1957 | | |
1931 | 1958 | | |
1932 | 1959 | | |
| 1960 | + | |
| 1961 | + | |
| 1962 | + | |
| 1963 | + | |
| 1964 | + | |
| 1965 | + | |
| 1966 | + | |
| 1967 | + | |
1933 | 1968 | | |
1934 | 1969 | | |
1935 | 1970 | | |
| |||
4736 | 4771 | | |
4737 | 4772 | | |
4738 | 4773 | | |
| 4774 | + | |
| 4775 | + | |
| 4776 | + | |
| 4777 | + | |
| 4778 | + | |
| 4779 | + | |
| 4780 | + | |
| 4781 | + | |
| 4782 | + | |
| 4783 | + | |
| 4784 | + | |
| 4785 | + | |
| 4786 | + | |
| 4787 | + | |
| 4788 | + | |
| 4789 | + | |
| 4790 | + | |
| 4791 | + | |
| 4792 | + | |
| 4793 | + | |
| 4794 | + | |
| 4795 | + | |
| 4796 | + | |
| 4797 | + | |
| 4798 | + | |
| 4799 | + | |
| 4800 | + | |
| 4801 | + | |
| 4802 | + | |
| 4803 | + | |
| 4804 | + | |
| 4805 | + | |
| 4806 | + | |
| 4807 | + | |
| 4808 | + | |
| 4809 | + | |
| 4810 | + | |
| 4811 | + | |
| 4812 | + | |
| 4813 | + | |
| 4814 | + | |
| 4815 | + | |
| 4816 | + | |
| 4817 | + | |
| 4818 | + | |
| 4819 | + | |
| 4820 | + | |
| 4821 | + | |
| 4822 | + | |
| 4823 | + | |
| 4824 | + | |
4739 | 4825 | | |
4740 | 4826 | | |
4741 | 4827 | | |
| |||
0 commit comments