|
4 | 4 | "timeseries_facility": "2024-09-06 23:59" |
5 | 5 | }, |
6 | 6 | "blood_donation": { |
7 | | - "bar_chart_age": "2026-07-20 23:59", |
8 | | - "bar_chart_time": "2026-07-20 23:59", |
9 | | - "heatmap_bloodstock": "2026-07-20 23:59", |
10 | | - "heatmap_donorrate": "2026-07-20 23:59", |
11 | | - "heatmap_retention": "2026-07-20 23:59", |
12 | | - "timeseries_all": "2026-07-20 23:59", |
13 | | - "timeseries_bloodstock": "2026-07-20 23:59", |
14 | | - "timeseries_facility": "2026-07-20 23:59", |
15 | | - "map_facility": "2026-07-20 23:59", |
16 | | - "barchart_key_variables": "2026-07-20 23:59", |
17 | | - "choropleth_malaysia": "2026-07-20 23:59" |
| 7 | + "bar_chart_age": "2026-07-21 23:59", |
| 8 | + "bar_chart_time": "2026-07-21 23:59", |
| 9 | + "heatmap_bloodstock": "2026-07-21 23:59", |
| 10 | + "heatmap_donorrate": "2026-07-21 23:59", |
| 11 | + "heatmap_retention": "2026-07-21 23:59", |
| 12 | + "timeseries_all": "2026-07-21 23:59", |
| 13 | + "timeseries_bloodstock": "2026-07-21 23:59", |
| 14 | + "timeseries_facility": "2026-07-21 23:59", |
| 15 | + "map_facility": "2026-07-21 23:59", |
| 16 | + "barchart_key_variables": "2026-07-21 23:59", |
| 17 | + "choropleth_malaysia": "2026-07-21 23:59" |
18 | 18 | }, |
19 | 19 | "covid_epid": { |
20 | 20 | "bar_chart": "2024-06-01 23:59", |
|
0 commit comments