Display the best record at the bottom of the history page
example:
$ mitype -H 10
Last 10 records:
ID WPM DATE TIME ACCURACY
1756 59.61 2023-06-02 20:12:15 89.44%
1359 45.01 2023-06-02 20:13:11 91.61%
1359 45.49 2023-06-02 20:13:44 92.21%
2295 42.66 2023-06-02 21:08:16 88.29%
1205 59.38 2023-06-02 21:11:57 93.06%
352 63.60 2023-06-02 21:22:44 90.53%
747 52.82 2023-06-03 00:25:27 89.34%
747 57.38 2023-06-03 00:26:11 99.09%
968 45.27 2023-06-03 02:07:41 93.02%
1001 40.35 2023-06-03 14:57:52 88.32%
Best WPM: 63.6
Display the best record at the bottom of the history page
example: